Get Involved
Whether you are a local business interested in getting your name out while supporting a local church, an individual honoring someone close to you, a parishioner wishing to give back through volunteer opportunities, or anyone else wanting to help, St. Thomas Aquinas Catholic community would appreciate your involvement.
Volunteers
Please sign up using the sign-up sheets available after each mass, or contact us using the form at the bottom of this page and choose 'Volunteering'.
Sponsors
Below are the areas that have been identified as opportunities for sponsorship. There is a form you can print out, complete, and send in along with your payment (if applicable). A contact form is also provided for easy communication at the bottom of this page which will send an email to the chairman of the appropriate committee depending on your selection.
| Sponsorship Opportunities |
||||||
| GAMES |
I WILL HELP SPONSOR: | |||||
| Table/Chair rental | $______ | |||||
| Baseball | ( ) $50 | Tent rental | $______ | |||
| Basketball | ( ) $50 | Signs/Poster printing | $______ | |||
| Bean Bag | ( ) $50 | Decorations | $______ | |||
| Cake Wheel | ( ) $50 | Facilities | $______ | |||
| Cup Cake Wheel | ( ) $50 | Meal | $______ | |||
| Darts | ( ) $50 | Fast Foods | $______ | |||
| Doll Wheel | ( ) $100 | Drinks | $______ | |||
| Duck Pond | ( ) $50 | Parking | $______ | |||
| Dunking Booth | ( ) $75 | Saturday Evening Event | $______ | |||
| Face Painting | ( ) $25 | |||||
| Fish Pond | ( ) $75 | I WILL DONATE: | ||||
| Grab Bag | ( ) $50 | Item(s) or monetary donation for live auction: | ||||
| Joy Jump | ( ) $150 | ______________________________________ | ||||
| Lollipop Tree | ( ) $25 | (Identify Item) | ||||
| Milk Can Throw | ( ) $50 | |||||
| Nickel Toss | ( ) $50 | Item(s) or monetary donation for silent auction: | ||||
| Obstacle Course | ( ) $300 | |||||
| Pony Ride | ( ) $75 | ______________________________________ | ||||
| Ring-A-Drink | ( ) $50 | (Identify Item) | ||||
| Soccer Shooter | ( ) $50 | |||||
| Sports Wheel | ( ) $200 | CAKE(S) FOR CAKE WHEEL | #______ | |||
| Train Ride | ( ) $50 | DESSERT(S) FOR SUNDAY MEAL | #______ | |||
| Treasure Dig | ( ) $50 | Crafts/Baked/Canned items for Country Store | ( ) | |||
| Video Games | ( ) $100 | Doll(s) for Doll Wheel | ( ) | |||
| Inflatable Climbing Wall | ( ) $300 | Hunting/Fishing/Golf Equipment/Supplies | ( ) | |||
| Plant(s) for Plant Sale | ( ) | |||||
| Sports equipment for Sports Wheel | ( ) | |||||
| Stuffed animals | ( ) | |||||
| 2 liter drinks | ( ) | |||||
| Gift Card(s) to local merchants | ( ) | |||||
Below is the printable form (Adobe Acrobat Reader required):
Email contact forms:


